01
JIS G3101 SS400/SS490/SS540 Cold Rolled Steel Coil
specification
| Product Name | JIS G3101 SS400/SS490/SS540 Cold Rolled Steel Coil |
| Standard | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
| Thickness | Hot Rolling: 2.75mm-100mm Cold Rolling: 0.2mm-3mm |
| Width | 45mm-2200mm |
| Production Process | Hot Rolling, Cold Rolling |
| Error | ±1% |
| Certification | ISO 9001 ,CE,API |
| Surface treatment | Ordinary, Wire Drawing, Laminated Film |
| Country of origin | China |
| Main Applications | Building Structure、Bridges、Mechanical manufacturing、Shipbuilding、Automobile Industry、Pipelines and Tanks、Furniture and Equipment |
| Package | Bundling packaging、Anti-rust treatment、Wooden Pallet or Steel Pallet、Plastic film wrapping、Containerized shipping、Identification and labeling |
| Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
| After-sales service | 1. Quality assurance period 2. Return and exchange policy 3. Delivery and acceptance assistance 4. Customer feedback collection |
Product Display
Chemical Composition
|
Brand |
Carbon |
Manganese |
Phosphorus |
Sulphur |
|
SS400 |
- |
- |
0.050 max |
0.050 max |
|
SS490 |
- |
- |
0.050 max |
0.050 max |
|
SS540 |
0.30 max |
1.60 max |
0.040 max |
0.040 max |
Mechanical Properties
|
Brand |
Yield Strength |
Tensile Strength |
|||
|
≤ 16 |
16-40 |
40-100 |
>100 |
- |
|
|
SS400 |
245 |
235 |
215 |
205 |
400-510 |
|
SS490 |
285 |
275 |
255 |
245 |
490-610 |
|
SS540 |
400 |
390 |
- |
- |
540 |






