01
High - quality 403 SS Bar, Corrosion - resistant
specification
| Product Name | 403 stainless steel bar | |
| Standard | ASTM,JIS,DIN,GB,AISI,DIN,EN | |
| Outer diameter | Round Bar | Diameter:0.1~500mm |
| Hexagon Bar | 18mm-57mm (11/16″ to 2-3/4″) | |
| Square Bar |
Size: 1mm*1mm~800mm*800mm |
|
| Flat Steel | Thickness: 0.3~200mm, Width:1~2500mm | |
| Angle bar | Size: 0.5mm*4mm*4mm~20mm*400mm*400mm | |
| Length range | Customized | |
| Error | ±1% | |
| Certification | ISO 9001 ,CE,API | |
| Surface treatment | Black, peeled, polishing, bright, sand blast, hair line, etc. | |
| Country of origin | China | |
| Package | Export standard package, bundled or be required. The inner size of container is below: 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CB | |
| Price Term | Ex-work, FOB, CFR, CIF, etc. | |
| Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. | |
Product Display
Chemical Composition
|
C |
Si |
Mn |
Cr |
Ni |
S |
P |
|
≤ 0.15 |
≤ 0.5 |
≤1.0 |
11.5~13.0 |
≥ 0.6 |
≤ 0.03 |
≤ 0.04 |
Mechanical Properties
|
Tensile Strength Kb (MPa) |
Yield Strength σ0.2 (MPa) |
Elongation D5 (%) |
Hardness |
|
≥485 |
≥290 |
≥25 |
≤ 98HRB |
Physical Performance
|
Density(g/cm³) |
Modulus of Elasticity(Gpa) |
Coefficient of Thermal Expansion(10-6/°C) |
Coefficient of Thermal Conductivity(W/m*K) |
Resistivity(10-6 Ω.m) |
|
7.80 |
190 |
9.9 |
21.5 |
740 |






