01
DC01/DC02/DC03/DC04 Cold Rolled Steel Coil
specification
| Product Name | DC01/DC02/DC03/DC04 Cold Rolled Steel Coil |
| Standard | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
| Thickness | Hot Rolling: 2.75mm-100mm Cold Rolling: 0.2mm-3mm |
| Width | 45mm-2200mm |
| Production Process | Hot Rolling, Cold Rolling |
| Error | ±1% |
| Certification | ISO 9001 ,CE,API |
| Surface treatment | Ordinary, Wire Drawing, Laminated Film |
| Country of origin | China |
| Main Applications | Building Structure、Bridges、Mechanical manufacturing、Shipbuilding、Automobile Industry、Pipelines and Tanks、Furniture and Equipment |
| Package | Bundling packaging、Anti-rust treatment、Wooden Pallet or Steel Pallet、Plastic film wrapping、Containerized shipping、Identification and labeling |
| Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
| After-sales service | 1. Quality assurance period 2. Return and exchange policy 3. Delivery and acceptance assistance 4. Customer feedback collection |
Product Display
Chemical Composition
C: max. 0,08 %
Mn: max. 0,40 %
P: max. 0,03 %
S: max. 0,03 %
Mechanical Properties
|
Steel Grade |
Yield Strength (MPa) min |
Tensile Strength (MPa) min |
Elongation % min |
Old Description |
|
DC01 |
≤ 280 |
270-410 |
28 |
St 12-03 |
|
DC03 |
≤ 240 |
270-370 |
34 |
St 13-03 |
|
DC04 |
≤ 210 |
270-350 |
38 |
St 14-03 |
|
DC05 |
≤ 180 |
270-330 |
40 |
St 15-03 |
|
DC06 |
≤ 170 |
270-330 |
41 |
- |
|
DC07 |
≤ 150 |
250-310 |
44 |
- |






