01
A572/S355JR bar with good tensile strength
specification
| Product Name | A572/S355JR Carbon Steel Bar | |||
| Standard | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. | |||
| Diameter(mm) | Hot Rolling Round Bar | 25-600 | Cold Rolling Square Bar | 6-50.8 |
| Hot Rolling Square Bar | 21-54 | Cold Rolling Hexagon Bar | 9.5-65 | |
| Cold Rolling Round bar | 6-101.6 | Forged Rebar | 200-1000 | |
| Common Round Bar Specifications |
|
|||
| Flat Steel Common Specifications | 6.35x12.7mm, 6.35x25.4mm, 12.7x25.4mm | |||
| Hexagon Bar Common Specifications | AF5.8mm-17mm | |||
| Square Bar Common Specifications | AF2mm-14mm, AF6.35mm, 9.5mm, 12.7mm, 15.98mm, 19.0mm, 25.4mm | |||
| Length | 1-6meters, Size Accept Custom | |||
| Production Process | Hot Rolling, Cold Rolling | |||
| Error | ±1% | |||
| Certification | ISO 9001 ,CE,API | |||
| Surface treatment | Hot dip galvanizing, spraying, phosphating, polishing, pickling, heat treatment | |||
| Country of origin | China | |||
| Main Applications | Construction engineering, machinery manufacturing, automotive industry, bridge construction, pipeline and transport equipment, furniture manufacturing, power equipment, railway industry | |||
| Package | Bundling, wooden box packaging, plastic film packaging, pallet packaging, anti-rust oil coating, identification label | |||
| Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. | |||
| After-sales service | 1. Quality assurance period 2. Return and exchange policy 3. Delivery and acceptance assistance 4. Customer feedback collection | |||
Product Display
Chemical Composition
| A572 | C | Mn | P | S | Si |
| Grade42 | 0.21 | 1.35 | 0.03 | 0.03 | 0.15~0.4 |
| Grade50 | 0.23 | 1.35 | 0.03 | 0.03 | 0.15~0.4 |
| Grade60 | 0.26 | 1.35 | 0.03 | 0.03 | 0.40 |
| Grade65 | 0.23~0.26 | 1.35~1.65 | 0.03 | 0.03 | 0.40 |
Mechanical Properties
| A572 | Yield Strength(Ksi) | Tensile Strength(Ksi) | Elongation % 8inches |
| Grade42 | 42 | 60 | 20 |
| Grade50 | 50 | 65 | 18 |
| Grade60 | 60 | 75 | 16 |
| Grade65 | 65 | 80 | 15 |
Mechanical Properties
| Physical Performance | Metric | Imperial |
| Density | 7.80g/cc | 0.282 lb/in³ |
Equivalent Material
| EU | German Standard | Japanese Standard | French Standard | British Standard | Canada | Italy | Spain | National Standard | International | Portugal | India |
| EN | DIN,WNr | JIS | AFNOR | BS | HG | UNI | UNE | GB | ISO | NP | IS |
| S355JR | St52-3 | SM490A | E36-2 | 50B | 350W | Fe510B | AE355B | Q345B | E355C | FE510-B | IS961 |






