01
A36/Q235/S235JR Carbon Steel Plate
specification
| Product Name | A36/Q235/S235JR Carbon Steel Plate |
| Standard | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
| Thickness | Hot Rolling: 2.75mm-100mm Cold Rolling: 0.2mm-3mm |
| Width | 45mm-2200mm |
| Production Process | Hot Rolling, Cold Rolling |
| Error | ±1% |
| Certification | ISO 9001 ,CE,API |
| Surface treatment | Rolling, Annealing, Quenching, Tempered or Standard |
| Country of origin | China |
| Main Applications | Building Structure、Bridges、Mechanical manufacturing、Shipbuilding、Automobile Industry、Pipelines and Tanks、Furniture and Equipment |
| Package | Bundling packaging、Anti-rust treatment、Wooden Pallet or Steel Pallet、Plastic film wrapping、Containerized shipping、Identification and labeling |
| Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
| After-sales service | 1. Quality assurance period 2. Return and exchange policy 3. Delivery and acceptance assistance 4. Customer feedback collection |
Product Display
Chemical Composition
| C | Cu | Fe | Mn | P | Si | S |
| 0.25~0.290 | 0.20 | 98.0 | 1.03 | 0.040 | 0.280 | 0.050 |
Mechanical Properties
| A36 | Limit Tensile Strength | Tensile Strength, Yield Strength | Elongation at Break (Unit: 200mm) | Elongation at Break (Unit: 50mm) | Modulus of Elasticity | Bulk Modulus (Typical for Steel) | Poisson's Ratio | Shear Modulus |
| Metric | 400~550MPa | 250MPa | 20.0% | 23.0% | 200GPa | 140GPa | 0.260 | 79.3GPa |
| Imperial | 58000~79800psi | 36300psi | 20.0% | 23.0% | 29000ksi | 20300ksi | 0.260 | 11500ksi |
Physical Performance
| Physical Performance | Metric | Imperial |
| Density | 7.85 g/cm3 | 0.284 lb/in3 |
Equivalent Material
| National Standard GB | European Standard EN | American Standard ASTM | German Standard DIN, WNr | Japanese Standard JIS | French Standard AFNOR | British Standard BS | Canada HG |
| Q235B | S235JR | A283C | St37-2 | SM400A | E24-2 | 40A/40B | 230G |
| Italy UNI | India IS | Switzerland SS | Australia ONORM | Norway NS | Spain UNE | International Standards ISO | Portugal NP |
| Fe360B | IS2062 | 1311/1312 | RSt360B | NS12123 | AE235B-FN | E235B/Fe360B | FE360-B |






